2022 Season 1
April 2 - June 18
Grand Champ Game June 25
Rank | ACR Name | Points |
---|---|---|
1 | PoorKatSue | 2242 |
2 | TheHoffy | 2100 |
3 | Grinder Girl | 2070 |
4 | kingodmd1 | 1948 |
5 | AcesFullFPV | 1864 |
6 | elwooddr | 1379 |
7 | burgerking22 | 1307 |
8 | winbaby31 | 1295 |
9 | JustinBoyd23 | 1254 |
10 | hanio75 | 1238 |
11 | TheVioletMystery | 1207 |
12 | KiTomAn | 1158 |
13 | cloudyspirits | 1133 |
14 | SlackerStar | 1099 |
15 | N3R3TTo75 | 1100 |
16 | xfishballsx | 1078 |
17 | Wyoguy23 | 1049 |
18 | chamitarg | 1048 |
19 | TheJonezy | 1045 |
20 | EasyMoney420 | 1035 |
21 | MrJiyo | 1002 |
22 | MPappen | 1001 |
23 | thatb1tch | 1000 |
24 | cyrusthevirus1374 | 973 |
25 | AceofWizards | 924 |
26 | EnzoEV | 920 |
27 | CapeRay | 916 |
28 | Shard208 | 890 |
29 | akjordan16 | 873 |
30 | cosmicsynergy | 869 |
31 | REGION57RUS | 855 |
32 | RobertSacre | 850 |
33 | lovetech | 819 |
34 | CheezeWizz | 815 |
35 | delta-n | 811 |
36 | sooperknit | 810 |
37 | lyvnlovido | 792 |
38 | jts322 | 765 |
39 | Nothing Burger | 756 |
40 | Alguien48 | 729 |
41 | Sl4m | 728 |
42 | 66spade | 700 |
43 | Good4Nothing | 690 |
44 | deadbroke1 | 680 |
45 | kbruce337 | 680 |
46 | Mr. Greedy Gut | 675 |
47 | Mongol12 | 637 |
48 | rowlee1 | 630 |
49 | Mrbjob1977 | 621 |
50 | dom524 | 600 |
51 | iNinja555 | 595 |
52 | yayonobueno | 592 |
53 | KIDMADMAN | 570 |
54 | cruisinman | 567 |
55 | Cash4PokerCOM | 563 |
56 | n3v3rf0ld69 | 520 |
57 | frankm2 | 500 |
58 | marciano20 | 500 |
59 | DadEric1 | 488 |
60 | QueenofSpin | 488 |
61 | hauler65 | 484 |
62 | peppermillreno | 483 |
63 | reinhardt | 478 |
64 | AndreaBsAs | 459 |
65 | DOEcDOE1 | 452 |
66 | spacetraveler | 445 |
67 | Nanini | 441 |
68 | lesyk777 | 435 |
69 | PokerPruning | 428 |
70 | XxcatdogxX | 425 |
71 | reignoffire | 420 |
72 | kuragusha | 414 |
73 | *samo* | 405 |
74 | Xee90 | 395 |
75 | jabster579 | 380 |
76 | RODRIRIVELLIPY | 390 |
77 | joshua petty | 381 |
78 | Vicechic | 358 |
79 | icandonkyou | 348 |
80 | Maggie23 | 340 |
81 | MAG_77 | 331 |
82 | poutine | 316 |
83 | ribbyskadoosh | 311 |
84 | Moneyreaver | 300 |
85 | seraxel | 288 |
86 | Alecitomora | 285 |
87 | PinkieB | 267 |
88 | Cubs1321 | 257 |
89 | DavidPickles | 255 |
90 | VodkaNerd | 254 |
91 | MTHummer111 | 249 |
92 | Origamidream | 247 |
93 | KatieConQueso | 229 |
94 | Flopnut2112 | 211 |
95 | deestee25 | 207 |
96 | SpankyL07 | 200 |
97 | FlopOnDeezNuts | 192 |
98 | Nervil | 190 |
99 | AlexClean | 189 |
100 | Fortius9er | 188 |
101 | jzxzx000 | 187 |
102 | attichunter | 182 |
103 | Jesse cano | 182 |
104 | Kymmers | 182 |
105 | pokerlife11 | 182 |
106 | ratttrap | 182 |
107 | LadyHookz | 179 |
108 | dbleagle007 | 178 |
109 | elguapo210 | 178 |
110 | Lukefla | 178 |
111 | weltmaschine | 178 |
112 | AEG4321 | 172 |
113 | bigz1999 | 170 |
114 | dayjahvu | 170 |
115 | Iwon137k | 170 |
116 | jyusay | 170 |
117 | komboman | 170 |
118 | Melee | 170 |
119 | patrick1478 | 170 |
120 | PerryA | 170 |
121 | TWOBY4MAN | 170 |
122 | PokeherJen | 168 |
123 | JCard | 166 |
124 | NegEv11306 | 162 |
125 | Spadeeto | 162 |
126 | the duke 63 | 162 |
127 | frazzle1991 | 160 |
128 | Euphtacular | 158 |
129 | homelessgrindr | 158 |
130 | Jack Draven | 158 |
131 | popcornrules | 158 |
132 | RICE-O-RONNIE | 158 |
133 | wellwin | 158 |
134 | el magnat538 | 154 |
135 | mariniko85 | 154 |
136 | boomboommacphe | 148 |
137 | fatsnack1127 | 147 |
138 | defencee | 144 |
139 | dpolerio | 144 |
140 | GalvaoBauru | 144 |
141 | MikeKupisz | 144 |
142 | Pygmalion69 | 144 |
143 | Tikaplays | 144 |
144 | gary_youmans | 138 |
145 | iGasPo | 138 |
146 | nicotheo | 138 |
147 | UncleNicky1980 | 126 |
148 | AKFourtySeven | 126 |
149 | Jr.Mint3 | 126 |
150 | Riggable | 126 |
151 | HoosHouse | 100 |
152 | kdfools | 100 |
153 | RULEYTOR | 100 |
154 | upay31 | 100 |
155 | jmae124 | 99 |
156 | kbscores | 99 |
157 | nikoN719 | 97 |
158 | CADDIE | 95 |
159 | cfore | 95 |
160 | euan12345 | 95 |
161 | FlopContbetov | 95 |
162 | jefooo | 95 |
163 | Santiago1516jf | 95 |
164 | sendmethechips | 95 |
165 | shawnkristihannah | 91 |
166 | ShellyCoop | 91 |
167 | slushpuppie224 | 91 |
168 | Tribegolf | 91 |
169 | ZAINDER | 91 |
170 | JOEVZ23 | 89 |
171 | nickthegreek00 | 89 |
172 | pokerslet | 89 |
173 | SamBamCH | 89 |
174 | shaazy712 | 89 |
175 | illumniati | 85 |
176 | Jacktrades | 85 |
177 | Lucianosalive | 85 |
178 | LuckyLuck7 | 85 |
179 | potcontrol420 | 85 |
180 | sweetbobblyuv | 85 |
181 | thaBluePrint | 85 |
182 | toetyper | 85 |
183 | VeniVidiVici13 | 85 |
184 | wmps9600 | 85 |
185 | Kbum | 84 |
186 | LAP1218 | 84 |
187 | pattyaub1 | 84 |
188 | sibilla | 84 |
189 | JBirdCrayZ | 81 |
190 | U7U | 81 |
191 | candianmans4 | 79 |
192 | Bluezz | 72 |
193 | Buzzsawhordak | 72 |
194 | FishInLake | 72 |
195 | halepoker | 72 |
196 | mateustandy | 72 |
197 | OpusDog | 72 |
198 | soul weaper | 72 |
199 | StarMoney | 72 |
200 | chevanater | 69 |
201 | ColorUp | 69 |
202 | Jdillon9801 | 69 |
203 | mandarinee | 69 |
204 | PushyKitty | 69 |
205 | 2750PC | 63 |
206 | BlondieViking | 63 |
207 | BorussiaB | 63 |
208 | KingBeast | 63 |
209 | TheCloker | 55 |
210 | McCoy1976 | 25 |
211 | MelosoJones | 25 |
212 | Pok333rbrat | 25 |
213 | FTPlayer | 8 |
214 | NutzFlopN | 6 |
215 | pairofpigs | 6 |
216 | timofeiaulov | 6 |
217 | 11_g_11 | 0 |
218 | 1in1million | 0 |
219 | 4betossaurus | 0 |
220 | 556NATO | 0 |
221 | 7I7DI77 | 0 |
222 | 7maverick4 | 0 |
223 | AAHoneyBadger | 0 |
224 | Abar2020 | 0 |
225 | Acsmooth4545 | 0 |
226 | AdynWolfe420 | 0 |
227 | AFMachin3 | 0 |
228 | AiradOgariv528 | 0 |
229 | AkNineOSevenAk | 0 |
230 | ALECHARKOV | 0 |
231 | Alex500256 | 0 |
232 | AlexeyShikov | 0 |
233 | Amclb | 0 |
234 | Amoney | 0 |
235 | amurkondr | 0 |
236 | andrula16 | 0 |
237 | AngryWteSamoan | 0 |
238 | antimaga | 30 |
239 | arvg | 0 |
240 | AsinineBovine | 0 |
241 | AV | 0 |
242 | azabraza | 0 |
243 | Azyre | 0 |
244 | B00TH1LLMAN | 0 |
245 | b0Bo | 0 |
246 | BadMFPlaya | 0 |
247 | bagsb10 | 0 |
248 | barbas80AC | 0 |
249 | batboy | 0 |
250 | BaylorP | 0 |
251 | beetlejoose | 0 |
252 | Belatrix35 | 0 |
253 | BentoMM | 0 |
254 | BigBadBs2011 | 0 |
255 | BigBangEntropy | 0 |
256 | BigD8a | 0 |
257 | bigdaddyyoyo | 0 |
258 | bigmonkey87 | 0 |
259 | Bill69w | 0 |
260 | bingoray0521 | 0 |
261 | BiNkLiFe99 | 0 |
262 | Bladderwartz | 0 |
263 | Blessedwealth1 | 0 |
264 | BlueMystery97 | 0 |
265 | Bluffnutts | 0 |
266 | BnkRollButr | 0 |
267 | boathulk | 0 |
268 | BoomerofDoom | 25 |
269 | bripbrop | 0 |
270 | Brodad | 0 |
271 | Cajtx44 | 0 |
272 | canadaslittleA | 0 |
273 | CannaGnomeA | 0 |
274 | cariesky | 0 |
275 | Carlothedonkey | 0 |
276 | ChocoboBill | 0 |
277 | chzknife | 0 |
278 | CidWitt85 | 0 |
279 | cmgreuel | 0 |
280 | cool pillow | 0 |
281 | CoQt | 0 |
282 | crazyazzfool | 0 |
283 | criminalmind | 0 |
284 | Crossknives | 0 |
285 | DahGOAT | 0 |
286 | daliiii | 0 |
287 | damnthtsweet | 0 |
288 | DancingBear44 | 0 |
289 | DAVIDGARD | 0 |
290 | Dayneris | 0 |
291 | DeliaDread | 0 |
292 | Demolidor420 | 0 |
293 | DERIC22 | 0 |
294 | DiaClaro | 0 |
295 | DIRT51 | 0 |
296 | Dirtdabler | 0 |
297 | DizzySpazzy | 0 |
298 | donjon1 | 0 |
299 | Dprofet | 0 |
300 | DragonDreamTTV | 0 |
301 | DriftedWarrior | 0 |
302 | DuecesUp | 0 |
303 | dullendk2 | 0 |
304 | DVirago | 0 |
305 | Dynonmight | 0 |
306 | Ellocotito99 | 0 |
307 | elsewhere111 | 0 |
308 | Enigmapulated | 0 |
309 | esportschamp | 0 |
310 | ExPeriencedPro | 0 |
311 | FaceyMedusa | 0 |
312 | Fanch79 | 0 |
313 | Felina14 | 0 |
314 | Finz | 0 |
315 | fjt | 0 |
316 | flanylpant | 0 |
317 | Fleaflickers13 | 0 |
318 | FortunaFTB | 0 |
319 | FreeCheese | 0 |
320 | frikydiky4 | 0 |
321 | gamblinJay | 0 |
322 | Gamera70 | 0 |
323 | Gaturro | 0 |
324 | getmoneyremix | 0 |
325 | GinoZz | 0 |
326 | giovannamil | 0 |
327 | glowrow | 0 |
328 | GOGO626 | 0 |
329 | Goomlah | 0 |
330 | Gopnique | 0 |
331 | Gr33nEyedEnV | 0 |
332 | GREAT99 | 0 |
333 | GreedyBullet12 | 0 |
334 | Greyz | 0 |
335 | GrimUSMC | 0 |
336 | GTOponzi | 0 |
337 | gumplebump | 0 |
338 | H00SlERDAD | 0 |
339 | Hakujya | 0 |
340 | Hammbone222 | 0 |
341 | HappyItalian | 0 |
342 | Hardenofdye | 0 |
343 | harolo | 0 |
344 | HazeyEyes | 0 |
345 | HB28 | 0 |
346 | HeathenGames | 0 |
347 | hipogrifo1986 | 0 |
348 | HLShancken | 0 |
349 | hugo3600 | 0 |
350 | HumanH | 0 |
351 | IAlwaysWyn81 | 0 |
352 | Ibeytitalll | 0 |
353 | iceman0384 | 0 |
354 | iimagelit | 0 |
355 | Iniety | 0 |
356 | ISU24CYCLONES | 0 |
357 | JACEsIM | 0 |
358 | Jack Nyne | 0 |
359 | Jammem | 0 |
360 | jane1162 | 0 |
361 | Jazerasor | 0 |
362 | jbone75 | 0 |
363 | JdChameleon | 0 |
364 | Jechols | 0 |
365 | JediSith | 0 |
366 | Jewbaka | 0 |
367 | jg1 | 0 |
368 | Jg2017 | 0 |
369 | jimmoore1 | 0 |
370 | Jimmy513 | 0 |
371 | JIyIIIKa | 0 |
372 | jmcurley | 0 |
373 | Johnny Hopkins | 0 |
374 | jonySkids | 0 |
375 | JPMONTANA | 0 |
376 | JugglingCarrot | 0 |
377 | Jukomane | 0 |
378 | Justyn21 | 0 |
379 | jvb66 | 0 |
380 | JWheels | 0 |
381 | KaanKaradaG | 0 |
382 | keeshers | 0 |
383 | kevster | 0 |
384 | Khits | 0 |
385 | khmo1 | 0 |
386 | kickyouras | 0 |
387 | Kid Presentable | 0 |
388 | Kid Ubuntu | 0 |
389 | kim420247 | 0 |
390 | KingCoCo | 0 |
391 | kisa18tyt | 0 |
392 | Kolyxi | 0 |
393 | kostich123 | 0 |
394 | Kudhi | 0 |
395 | KuhnX | 0 |
396 | kushqueen710 | 0 |
397 | kynodonta | 0 |
398 | laceleste222 | 0 |
399 | LadyLuck69 | 0 |
400 | LadyMejia | 0 |
401 | laser larry | 0 |
402 | LateReggie | 0 |
403 | Leftysr | 0 |
404 | limner9 | 0 |
405 | LLEXAMAL43 | 0 |
406 | LowkeyLegend | 0 |
407 | LPGAFan52 | 0 |
408 | MAAuro | 0 |
409 | Madducks10 | 0 |
410 | marjasa | 0 |
411 | markjfixit | 0 |
412 | Maverick208 | 0 |
413 | McBarra | 0 |
414 | MeanBean1021 | 0 |
415 | meatmark | 0 |
416 | MelbMurdoc | 0 |
417 | Mike8909 | 0 |
418 | MISTERFISHER | 0 |
419 | mizkitty | 0 |
420 | Mofunamaco93 | 0 |
421 | Mr_Mims_Sayz | 0 |
422 | Mrjbay | 0 |
423 | MrMistoffelees | 0 |
424 | mrsTowTruck | 0 |
425 | NapalmX | 0 |
426 | nate000220 | 0 |
427 | Netfixo | 0 |
428 | NextDayAir | 0 |
429 | noizymind | 0 |
430 | nojoke0310 | 0 |
431 | NooPasaNadad | 0 |
432 | Norwood | 0 |
433 | notabot | 0 |
434 | notica | 0 |
435 | nsb toni | 0 |
436 | ntimidatr | 0 |
437 | Nubas78 | 0 |
438 | nutzing2011 | 0 |
439 | obligatory | 0 |
440 | OGRome | 0 |
441 | optikdave | 0 |
442 | Ownerockstar | 0 |
443 | P1day1 | 0 |
444 | Pablo2022 | 0 |
445 | PADDYMACART | 0 |
446 | Penguinnuts | 0 |
447 | persyk | 0 |
448 | PINKLEMONADE | 0 |
449 | pinocchio88 | 0 |
450 | pizzapapi | 0 |
451 | PLO8 CHAMP | 0 |
452 | POKERDRE | 0 |
453 | pokerfunusa | 0 |
454 | Pokerphil88 | 0 |
455 | Pombo2772 | 0 |
456 | PorcellanDoll | 0 |
457 | prokopchiki4 | 0 |
458 | ptr_tv | 0 |
459 | punkymonroe | 0 |
460 | pykubepx111 | 0 |
461 | QT314 | 0 |
462 | QuACEczar | 0 |
463 | queenlove07 | 0 |
464 | Rakhartike | 0 |
465 | Ramzey23 | 0 |
466 | Raphael7L | 0 |
467 | rasta_lucker | 0 |
468 | readabook | 0 |
469 | RealDaquess | 0 |
470 | reshoots | 0 |
471 | Richmo420 | 0 |
472 | ricsess | 0 |
473 | rincs | 0 |
474 | RippleChips | 0 |
475 | Rob101 | 0 |
476 | rorobaby | 0 |
477 | rsKon | 0 |
478 | RudyJR | 0 |
479 | ruready2rock | 0 |
480 | saha2000 | 0 |
481 | SaltedPotatoes | 0 |
482 | samanthus | 0 |
483 | SamuraiPDX | 0 |
484 | savecancel | 0 |
485 | ScaryLobster | 0 |
486 | schumppy | 0 |
487 | SeeMore88 | 0 |
488 | SenorPlatano | 0 |
489 | sept0305 | 0 |
490 | Shady Slim | 0 |
491 | Shattabrains | 0 |
492 | ShickyLickster | 0 |
493 | sicknasty911 | 0 |
494 | Simo88 | 0 |
495 | Sirenita | 0 |
496 | SirHeals | 0 |
497 | SirTomato | 0 |
498 | Skubbbs | 0 |
499 | Skysthelimit88 | 0 |
500 | slim pikkins | 0 |
501 | smooke28 | 0 |
502 | Sobesac | 0 |
503 | Sobrino70 | 0 |
504 | SofiTheGiraffe | 0 |
505 | SpaceMage | 0 |
506 | spagoo34 | 0 |
507 | Spankinboy | 0 |
508 | spayer | 10 |
509 | SPiscopo | 0 |
510 | Spudson | 0 |
511 | ss1010 | 0 |
512 | staxed | 0 |
513 | stelo25 | 0 |
514 | StraddleDeez | 0 |
515 | sturge0 | 0 |
516 | SuitedSloth | 0 |
517 | SuperdaveUp1 | 0 |
518 | SwazyS2 | 0 |
519 | t10saunders | 0 |
520 | tabbykat | 0 |
521 | TankAAK | 0 |
522 | TAPucc | 0 |
523 | Tchingo | 0 |
524 | tcice2k | 0 |
525 | teeseer | 0 |
526 | TexasTTyler | 0 |
527 | The_Artist3 | 0 |
528 | Tincanman77 | 0 |
529 | Toolboxjones | 0 |
530 | TPX | 0 |
531 | TurnDown4Watz | 0 |
532 | Ulrich13 | 0 |
533 | Unicorn Rider | 0 |
534 | vadimmalukhin | 0 |
535 | Vadims1983 | 0 |
536 | verychilldude | 0 |
537 | viclapot | 0 |
538 | VinceRay | 0 |
539 | vzmoney004 | 0 |
540 | WALKERTXRANGER | 0 |
541 | WatersBro | 0 |
542 | WECpoker | 0 |
543 | whelle1 | 0 |
544 | Willy McLong D | 0 |
545 | WingoCheddar | 0 |
546 | wmtony | 0 |
547 | woohoosuedoyles | 10 |
548 | wynyurmone2 | 0 |
549 | yeppp | 0 |
550 | youllneverwinn | 0 |
551 | YuriVolkov | 0 |
552 | yvngl3mur | 0 |
553 | Zephrene12 | 0 |
554 | ziggysgirl7 | 0 |
555 | Zoesdad | 0 |
556 | Zulay25 | 0 |
Leader Board last updated: June 21, 2022
$150 GTD game where the Winner of each weekly game will not only get the game prize money, but…
WEEKLY WINNERS:
– a digital trophy in our Winners Lounge and in Discord
– a social media shout out
– PLUS a $16.50 ticket!
SEASON 1 LEADER BOARD FINALISTS!!!
First: $109 ticket
Second: $55 ticket
Third: $33 ticket
Tickets provided by our sponsor: AmericasCardroom
How to Qualify for Season 1 Points
Ladies Night Season 1 uses a “points” x “entrants” system. Play in the weekly game on Saturday night and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the Season 1 games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Above points x # entrants = BASE POINTS
example:
player A finishes in 8th place and there were 105 entrants
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 entrants
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 entrants
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th. You can, however, still get the BONUS points, regardless of Finish Place.
Join the Twitch Stream and see how to qualify for these extra BONUS points to the Leader Board:
- First Blood – who got the first knock out = 25 pts
- Bounty Bucket – player with most bounties at end of late reg = 10 pts
- Bullet Joker – most bullets fired = #bullets x2 = #points
- Broken Bow/Arrow – makes it to FT without a bounty = 25 pts
- All Quads – wins with quads and submits screenshot in Discord = 30 pts
- Royalty Honors – wins a hand with a Royal Flush and submits screenshot in Discord = 50 pts