CURRENT 2024 LEADERBOARD
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | jumboscampi | 3 | 1210 |
2 | Feniiix | 3 | 784 |
3 | Nunyabizzzzz | 2 | 777 |
4 | akjordan16 | 3 | 702 |
5 | cocozza1 | 1 | 682 |
6 | MHM71122 | 2 | 629 |
7 | B00TH1LLMAN | 2 | 568 |
8 | Teddy3027 | 1 | 496 |
9 | winbaby31 | 2 | 458 |
10 | JACEsIM | 1 | 434 |
11 | ribbyskadoosh | 1 | 430 |
12 | DiaClaro | 1 | 429 |
13 | TheVioletMystery | 2 | 397 |
14 | f4br3g4s | 1 | 312 |
15 | TXDRAWL | 1 | 248 |
16 | silkyj2000 | 1 | 215 |
17 | Moneyreaver | 2 | 211 |
18 | Shady Slim | 2 | 210 |
19 | Vicechic | 3 | 206 |
20 | tintobrasco | 1 | 195 |
21 | egegey1 | 3 | 187 |
22 | pokerrule19 | 1 | 186 |
23 | Kymmers | 2 | 164 |
24 | Thx2u | 2 | 160 |
25 | PocketPool13 | 2 | 148 |
26 | amonlima | 2 | 148 |
27 | Outlaw68011 | 2 | 140 |
28 | TheTyla | 1 | 129 |
29 | raytx1865 | 1 | 124 |
30 | MTHummer111 | 1 | 124 |
31 | DogStoleThings17 | 1 | 124 |
32 | cruisinman | 1 | 124 |
33 | CARLITOBRONX | 1 | 124 |
34 | ratttrap | 2 | 121 |
35 | Verginiab | 2 | 105 |
36 | norush2minutes | 1 | 86 |
37 | astnpwrs992 | 1 | 86 |
38 | DOEcDOE1 | 2 | 82 |
39 | madjack64 | 1 | 78 |
40 | javeflop123 | 1 | 78 |
41 | atlantis555 | 1 | 78 |
42 | 33ARIAN33 | 1 | 78 |
43 | 19LAMOTTE63 | 1 | 78 |
44 | reignoffire | 1 | 62 |
45 | LocoTocoCoco | 1 | 62 |
46 | LieutenantPeac | 1 | 62 |
47 | GeneralGrevious | 1 | 62 |
48 | SPARKY1USA | 1 | 43 |
49 | Purplehair | 1 | 43 |
50 | Pimpin23 | 1 | 43 |
51 | MarkLapino | 1 | 43 |
52 | tit297297 | 1 | 39 |
53 | kwark | 1 | 39 |
54 | KingFknInc | 1 | 39 |
55 | HUH_WAT | 1 | 39 |
56 | ginodanimal | 1 | 39 |
Trifecta Leaderboard Monthly Prizes
first – $33 ticket
second – $22 ticket
third – $16.50 ticket
All prizes for the Leaderboard
MUST BE CLAIMED
in the Ladies Night Lounge Discord!
How to Qualify for Points
Ladies Night uses a “points” x “players” system. Play in the weekly game on Saturday night and be in the top 27 to get your BASE game points. Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Above points (BASE POINTS) x # of players = BOARD POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
NOTE: # of players is not the same as # entrants (bullets fired). The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th. You can, however, still get the BONUS points, regardless of Finish Place.