2023 Season 5
April 8 - June 24
Grand Champ Game July 1
6/3 RANK | ACR Name | Scored In | Points |
---|---|---|---|
1 | inks0N | 3 | 2659 |
2 | elwooddr | 5 | 2386 |
3 | iniT5070 | 2 | 2070 |
4 | TheVioletMystery | 4 | 1937 |
5 | NAVANDA | 2 | 1878 |
6 | Grinder Girl | 4 | 1775 |
7 | Moneyreaver | 3 | 1685 |
8 | KIDMADMAN | 3 | 1506 |
9 | WECpoker | 3 | 1474 |
10 | KiTomAn | 3 | 1464 |
11 | artur2394 | 2 | 1381 |
12 | IPKIS027 | 2 | 1332 |
13 | errkster | 3 | 1262 |
14 | reignoffire | 4 | 1251 |
15 | Permagrind | 3 | 1244 |
16 | SPARKY1USA | 1 | 1240 |
17 | Eldescarado | 2 | 1206 |
18 | Cronos87 | 1 | 1188 |
19 | Ceena21 | 2 | 1176 |
20 | rowlee1 | 4 | 1170 |
21 | dAruAA | 1 | 1155 |
22 | downunder66 | 3 | 1134 |
23 | onenutter | 2 | 1108 |
24 | alexamcr | 1 | 1080 |
25 | MTHummer111 | 2 | 1056 |
26 | ImRussHamilton | 1 | 1056 |
27 | g1vA | 1 | 1045 |
28 | Goodok | 1 | 1045 |
29 | winbaby31 | 5 | 1027 |
30 | kbruce337 | 4 | 1009 |
31 | Huete22 | 1 | 950 |
32 | thatb1tch | 1 | 918 |
33 | throughhiker | 1 | 910 |
34 | BrentCarter | 1 | 868 |
35 | xxbigballsxx | 1 | 855 |
36 | KatieConQueso | 3 | 844 |
37 | Coughy | 3 | 841 |
38 | Jukomane | 1 | 819 |
39 | cAmAnt | 1 | 816 |
40 | Thx2u | 5 | 815 |
41 | Hiapo614 | 2 | 780 |
42 | Gumbycrosshair | 1 | 768 |
43 | SlackerStar | 2 | 763 |
44 | joshbrently12 | 2 | 761 |
45 | damnthtsweet | 2 | 760 |
46 | Chaingrabber | 1 | 760 |
47 | Kid Presentable | 1 | 749 |
48 | Jhinjuju | 3 | 743 |
49 | kurtaseflush | 1 | 728 |
50 | Cozbe | 5 | 726 |
51 | Gavin255 | 4 | 723 |
52 | xo4yMiLLion | 1 | 714 |
53 | RoyalBloo | 4 | 705 |
54 | PoorKatSue | 3 | 662 |
55 | spagoo34 | 1 | 642 |
56 | Niyx | 2 | 628 |
57 | UKnowWhoIM | 1 | 620 |
58 | krasotulbka | 1 | 612 |
59 | Goomlah | 1 | 576 |
60 | hollabackgal | 1 | 525 |
61 | kam4atka | 1 | 510 |
62 | Kurcinaaa20 | 1 | 496 |
63 | Pokerphil88 | 3 | 489 |
64 | RingsGame | 1 | 480 |
65 | XAB6EK | 2 | 475 |
66 | pupiroskin | 1 | 475 |
67 | ThaNak | 2 | 440 |
68 | socratead | 1 | 432 |
69 | akjordan16 | 2 | 380 |
70 | egegey1 | 1 | 324 |
71 | pfcamila | 1 | 321 |
72 | jmae124 | 2 | 316 |
73 | CheezeWizz | 2 | 315 |
74 | mixas23 | 1 | 306 |
75 | DarwiNKlassiK | 2 | 305 |
76 | kidpoker42 | 1 | 288 |
77 | 1X4Me73 | 1 | 273 |
78 | dayjahvu | 1 | 248 |
79 | Vicechic | 1 | 248 |
80 | ratttrap | 2 | 232 |
81 | Dizzle.28 | 1 | 216 |
82 | lechorico99 | 1 | 216 |
83 | R3PORT3DDD | 1 | 216 |
84 | FortunaFTB | 2 | 215 |
85 | Arlynnia | 1 | 214 |
86 | dom524 | 1 | 214 |
87 | Polar2021 | 1 | 214 |
88 | Tehdio | 1 | 214 |
89 | ExPeriencedPro | 1 | 210 |
90 | Sobesac | 1 | 210 |
91 | 66spade | 1 | 204 |
92 | donjon1 | 1 | 204 |
93 | Katyushka4 | 1 | 204 |
94 | LadyHookz | 1 | 204 |
95 | Monserato | 1 | 204 |
96 | Crazywickd | 1 | 192 |
97 | extremosr | 1 | 192 |
98 | Ddoz.42 | 2 | 190 |
99 | 2deuceflush | 1 | 190 |
100 | biyskussr | 1 | 190 |
101 | Cashmeout412 | 1 | 190 |
102 | coryanderson8 | 1 | 190 |
103 | jn91 | 1 | 190 |
104 | kool84 | 1 | 190 |
105 | Nach0Tac0 | 1 | 190 |
106 | perdifia | 1 | 190 |
107 | viniciosilva | 1 | 190 |
108 | VODKA_STOLICHNAYA | 1 | 190 |
109 | Delenia | 1 | 182 |
110 | DiamondQ | 1 | 182 |
111 | MantisTobogan1 | 1 | 182 |
112 | PohyiNaNickNam | 1 | 182 |
113 | TheRed1ne | 1 | 182 |
114 | LoadPuntRepeat | 3 | 140 |
115 | BPY | 1 | 124 |
116 | dannyboy114 | 1 | 124 |
117 | queenlove07 | 1 | 124 |
118 | zorroAnonym | 1 | 124 |
119 | Datgirlfresh | 1 | 108 |
120 | i_got_dez | 1 | 108 |
121 | LEXUSAWD | 1 | 108 |
122 | MystersA | 1 | 108 |
123 | wizkhaluifa | 1 | 108 |
124 | brummiejeff | 1 | 107 |
125 | FernandaDts | 1 | 107 |
126 | Gr33nEyedEnV | 1 | 107 |
127 | Netfixo | 1 | 107 |
128 | ricsess | 1 | 107 |
129 | slipandbleed | 1 | 107 |
130 | BigMara | 1 | 105 |
131 | crazyvendetta | 1 | 105 |
132 | Dukezitaa24 | 1 | 105 |
133 | Leskfish | 1 | 105 |
134 | modfan | 1 | 105 |
135 | dpolerio | 1 | 102 |
136 | EasyMoney420 | 1 | 102 |
137 | EddyGo0d | 1 | 102 |
138 | eGoSplat | 1 | 102 |
139 | iceman300 | 1 | 102 |
140 | Ladycaponeta | 1 | 102 |
141 | Pokerbrat420 | 1 | 102 |
142 | AlekseiZbko | 1 | 96 |
143 | bbgirl6909 | 1 | 96 |
144 | BeefyBernsy23 | 1 | 96 |
145 | MPappen | 1 | 96 |
146 | NibbleMeTimber | 1 | 96 |
147 | nutz1ng2012 | 1 | 96 |
148 | reinhardt | 1 | 96 |
149 | StephenMark | 1 | 96 |
150 | 2goda | 1 | 95 |
151 | Abar2020 | 1 | 95 |
152 | donk223 | 1 | 95 |
153 | eyypapi | 1 | 95 |
154 | FACELEESMAN | 1 | 95 |
155 | grayslake1002 | 1 | 95 |
156 | jolly76 | 1 | 95 |
157 | TryingTImesEgg | 1 | 95 |
158 | deadbroke1 | 1 | 91 |
159 | Havockz381 | 1 | 91 |
160 | PBPegi21 | 1 | 91 |
161 | Svetik72 | 1 | 25 |
162 | emerson1030 | 1 | 8 |
Season 5 Trophy Winners!









BOUNTY TICKET
– take out the HOSTESS after late registration
and claim your $11 ticket in the Twitch Stream!
WEEKLY WINNER
– a digital trophy
– a social media shout out
– PLUS an $11.00 ticket!
SEASON 5 LEADER BOARD FINALISTS!!!
First: $55 ticket x2
Second: $33 ticket x2
Third: $22 ticket x2
GRAND CHAMP GAME!!!
Top 50% of the leader board players in points will qualify for entry to the Quarterly $300 Grand Champ Game!
Tickets provided by our sponsor: ACR
How to Qualify for Points
Ladies Night uses a “points” x “players” system. Play in the weekly game on Saturday night and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the Season 1 games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Above points (BASE POINTS) x # of players = BOARD POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
NOTE: # of players is not the same as # entrants (bullets fired). The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th. You can, however, still get the BONUS points, regardless of Finish Place.
Join the Twitch Stream and see how to qualify for these extra BONUS points to the Leader Board:
- First Blood – who got the first knock out = 25 pts
- Bullet Joker – most bullets fired = #bullets x2 = #points
- Broken Bow/Arrow – makes it to FT without a bounty = 25 pts
- All Quads – wins with quads and submits screenshot in Discord = 30 pts
- Royalty Honors – wins a hand with a Royal Flush and submits screenshot in Discord = 50 pts