2023 Season 4
Jan 7 - Mar 24
Grand Champ Game April 1
Rank | ACR Name | Points |
---|---|---|
1 | kbruce337 | 4357 |
2 | downunder66 | 3208 |
3 | PUKANA | 3185 |
4 | Grinder Girl | 2998 |
5 | Jhinjuju | 2916 |
6 | JBanderson3 | 2528 |
7 | Tikaplays | 2383 |
8 | rowlee1 | 2363 |
9 | PoorKatSue | 1989 |
10 | mariniko85 | 1937 |
11 | BUsovi4 | 1777 |
12 | iManifessed | 1703 |
13 | melia800 | 1649 |
14 | BrestGold | 1545 |
15 | elwooddr | 1540 |
16 | zorrito0078 | 1530 |
17 | dpolerio | 1509 |
18 | BottomlessHole | 1507 |
19 | TheVioletMystery | 1461 |
20 | LadyHookz | 1449 |
21 | Permagrind | 1448 |
22 | peacefrog47 | 1378 |
23 | ChocoboBill | 1350 |
24 | Mr. Greedy Gut | 1341 |
25 | emerson1030 | 1331 |
26 | LoadPuntRepeat | 1289 |
27 | RuckyRucky | 1278 |
28 | Cubs1321 | 1250 |
29 | Bamamike | 1243 |
30 | peppermillreno | 1230 |
31 | dvafan | 1224 |
32 | c0ncretej0e | 1215 |
33 | hardking | 1210 |
34 | SinDarma | 1192 |
35 | Hiapo614 | 1181 |
36 | WetDickHarry | 1170 |
37 | VVALES69 | 1144 |
38 | kidShark | 1130 |
39 | luispoker1966 | 1090 |
40 | mantana32 | 1089 |
41 | kisbrame7 | 1071 |
42 | PhilOnRoids | 1056 |
43 | tipazloy24 | 1022 |
44 | MrKM08 | 1017 |
45 | Jpoker_MN_23 | 1016 |
46 | Fercho154 | 987 |
47 | gdref | 970 |
48 | RocioPalermo | 960 |
49 | DoctorTilt | 959 |
50 | modfan | 954 |
51 | WECpoker | 932 |
52 | Tacoenater | 921 |
53 | Cenda1988 | 918 |
54 | RoyalBloo | 913 |
55 | NibbleMeTimber | 895 |
56 | AndyKS7979 | 894 |
57 | Bob Sura | 889 |
58 | SABALERO | 852 |
59 | akjordan16 | 847 |
60 | CaveManCade99 | 846 |
61 | FortunaFTB | 843 |
62 | slome844 | 832 |
63 | tampantam | 822 |
64 | Jerm31 | 820 |
65 | ricsess | 820 |
66 | Thx2u | 813 |
67 | MAG_77 | 810 |
68 | cloudyspirits | 802 |
69 | RobDPoker | 765 |
70 | DarwiNKlassiK | 751 |
71 | RiceCooker | 745 |
72 | Cozbe | 721 |
73 | GetRyt | 705 |
74 | KiTomAn | 704 |
75 | Bobthesack | 685 |
76 | Rozhkov | 672 |
77 | Rezchick | 638 |
78 | tit297297 | 618 |
79 | Verolexis | 615 |
80 | DreamZzZ55 | 612 |
81 | ANTCHIP12345 | 596 |
82 | KIDMADMAN | 585 |
83 | pokerrule19 | 568 |
84 | artem210021 | 565 |
85 | KickAss1 | 540 |
86 | 4ourQs | 493 |
87 | bbgirl6909 | 492 |
88 | La Flame | 484 |
89 | thathappened | 480 |
90 | Drubell | 462 |
91 | XRatedFlop | 459 |
92 | xncbluezx | 447 |
93 | Cupcake25 | 443 |
94 | MTHummer111 | 438 |
95 | Babyazyz | 433 |
96 | perdifia | 416 |
97 | Carlothedonkey | 411 |
98 | Eva30Eva | 405 |
99 | reignoffire | 404 |
100 | Tresalex73 | 394 |
101 | KatieConQueso | 393 |
102 | donjon1 | 387 |
103 | Thadpole | 381 |
104 | dskills18 | 341 |
105 | almendroon | 339 |
106 | Alfreezy | 312 |
107 | Defibag | 306 |
108 | did789 | 306 |
109 | Lobssster | 306 |
110 | Unicorn Rider | 306 |
111 | Brooke921 | 298 |
112 | hipogrifo1986 | 298 |
113 | Nymbu5 | 298 |
114 | sandlax | 298 |
115 | Beto1130 | 284 |
116 | IkeandTina | 284 |
117 | Jg2017 | 284 |
118 | ratttrap | 284 |
119 | winbaby31 | 284 |
120 | Brooklyncard | 282 |
121 | JayRoBaby | 282 |
122 | kova4ka | 282 |
123 | Shages | 282 |
124 | Showmewutugot | 282 |
125 | Surrrr | 282 |
126 | WisvyGomes | 282 |
127 | BigWynn3 | 274 |
128 | damnthtsweet | 274 |
129 | LouQ | 274 |
130 | Seeyoubb1 | 274 |
131 | Tusabespoker | 274 |
132 | robjcar48 | 270 |
133 | SlimPickins07 | 270 |
134 | TheShockWaVe | 270 |
135 | Tricky0001982 | 270 |
136 | xStep | 270 |
137 | beetlejoose | 268 |
138 | EasyMoney420 | 264 |
139 | Moneyreaver | 262 |
140 | phmjr61 | 258 |
141 | MrHoldem2U | 257 |
142 | swivet | 254 |
143 | U7U | 254 |
144 | WoofWooof | 254 |
145 | ChefBigZilla | 246 |
146 | iP3nny | 246 |
147 | Smigg | 246 |
148 | Svetik72 | 246 |
149 | WyattB | 246 |
150 | Ace3333 | 242 |
151 | Allwaysraise22 | 242 |
152 | fatasian | 242 |
153 | JACEsIM | 242 |
154 | ss1010 | 242 |
155 | EnzoEV | 240 |
156 | ThaNak | 235 |
157 | Hammbone222 | 234 |
158 | Genshep | 226 |
159 | Misfitsclub | 226 |
160 | reinhardt | 226 |
161 | PBPegi21 | 225 |
162 | Datgirlfresh | 208 |
163 | slipandbleed | 208 |
164 | KingJamesDC | 192 |
165 | Trumanfu | 192 |
166 | UraTowel420 | 192 |
167 | ziggysgirl7 | 192 |
168 | IPKIS027 | 178 |
169 | cyrusthevirus1374 | 160 |
170 | Dredd39 | 153 |
171 | noob1311 | 153 |
172 | SamuraiPDX | 153 |
173 | Sayanora | 153 |
174 | Snowburnt | 153 |
175 | el magnat538 | 152 |
176 | Brlewis888 | 149 |
177 | CardMonkey11 | 149 |
178 | Cmd7878 | 149 |
179 | lz911storm | 149 |
180 | pacho2222 | 149 |
181 | biyskussr | 142 |
182 | CheezeWizz | 142 |
183 | dAruAA | 142 |
184 | kostich123 | 142 |
185 | princessctina | 142 |
186 | Shubunkin_ | 142 |
187 | yayonobueno | 142 |
188 | AJWAZO36 | 141 |
189 | BentoMM | 141 |
190 | Jarozuma | 141 |
191 | jvb66 | 141 |
192 | Jr.Mint3 | 137 |
193 | LittleZTV | 137 |
194 | LuckyBeta | 137 |
195 | Megzamil | 137 |
196 | MIELDATO172 | 137 |
197 | nothingsecret | 137 |
198 | vovadeputat | 137 |
199 | BadMFPlaya | 135 |
200 | Ddoz.42 | 135 |
201 | lelouchvi31 | 135 |
202 | Shard208 | 135 |
203 | Vegasg | 135 |
204 | across99 | 127 |
205 | Algrizo | 127 |
206 | deadbroke1 | 127 |
207 | dezitamuart | 127 |
208 | hunter4ever | 127 |
209 | jsapereira | 127 |
210 | 9-High | 123 |
211 | nutflush1988 | 123 |
212 | Smackdaddy2 | 123 |
213 | FraileyEffect | 121 |
214 | Jules1014 | 121 |
215 | Tanmancon | 121 |
216 | Tribegolf | 121 |
217 | Vanessa8 | 121 |
218 | Eldescarado | 113 |
219 | lamtyson123 | 113 |
220 | Tunes247 | 113 |
221 | Arlynnia | 104 |
222 | OccupyWeed | 104 |
223 | PokerJokerChris | 104 |
224 | SuperTronik | 104 |
225 | 1101jp | 96 |
226 | B!gJess | 96 |
227 | Eljefe78 | 96 |
228 | iceman300 | 96 |
229 | Nessie350 | 96 |
230 | Greenmike | 50 |
231 | NRBQProtocol | 50 |
232 | POTENT | 30 |
233 | inks0N | 25 |
234 | DailyGamerNick | 18 |
235 | angel_star | 10 |
Leader Board last updated: March 25, 2023
$300 GTD game where the Winner of each weekly game will not only get the game prize money, but…
WEEKLY WINNERS:
– a digital trophy in our Winners Lounge and in Discord
– a social media shout out
– PLUS an $11.00 ticket!
SEASON 4 LEADER BOARD FINALISTS!!!
First: $55 ticket x2
Second: $33 ticket x2
Third: $22 ticket x2
Tickets provided by our sponsor: AmericasCardroom
How to Qualify for Season 1 Points
Ladies Night Season 1 uses a “points” x “players” system. Play in the weekly game on Saturday night and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the Season 1 games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Above points x # players = BASE POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
NOTE: # of players is not the same as # entrants (bullets fired). The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th. You can, however, still get the BONUS points, regardless of Finish Place.
Join the Twitch Stream and see how to qualify for these extra BONUS points to the Leader Board:
- First Blood – who got the first knock out = 25 pts
- Bullet Joker – most bullets fired = #bullets x2 = #points
- Broken Bow/Arrow – makes it to FT without a bounty = 25 pts
- All Quads – wins with quads and submits screenshot in Discord = 30 pts
- Royalty Honors – wins a hand with a Royal Flush and submits screenshot in Discord = 50 pts