2022 Season 2
July 2 - Sept 17
Grand Champ Game September 24
Rank | ACR Name | Points |
---|---|---|
1 | Fortius9er | 2589 |
2 | Grinder Girl | 2319 |
3 | JustinBoyd23 | 2208 |
4 | POTENT | 1975 |
5 | EnzoEV | 1966 |
6 | YuriVolkov | 1849 |
7 | elwooddr | 1772 |
8 | KIDMADMAN | 1772 |
9 | damnthtsweet | 1659 |
10 | cyrusthevirus1374 | 1317 |
11 | WECpoker | 1294 |
12 | TheVioletMystery | 1265 |
13 | LoadPuntRepeat | 1256 |
14 | Pygmalion69 | 1175 |
15 | jabster579 | 1071 |
16 | downunder66 | 1023 |
17 | noizymind | 1012 |
18 | SlackerStar | 1012 |
19 | KatieConQueso | 999 |
20 | CheezeWizz | 964 |
21 | Cash4PokerCOM | 946 |
22 | GideonsCross | 930 |
23 | VAKID94 | 929 |
24 | WetDickHarry | 924 |
25 | Ulrich13 | 923 |
26 | dom524 | 915 |
27 | icandonkyou | 880 |
28 | Nothing Burger | 880 |
29 | MISTERFISHER | 855 |
30 | Zoesdad | 855 |
31 | PoorKatSue | 846 |
32 | vyktur | 837 |
33 | OpusDog | 832 |
34 | soniking15 | 811 |
35 | passat1grbkk | 810 |
36 | csporter | 800 |
37 | tusabespoker2 | 760 |
38 | canadaslittleA | 750 |
39 | HKBandit13 | 744 |
40 | RODRIRIVELLIPY | 744 |
41 | 86suited | 738 |
42 | NibbleMeTimber | 732 |
43 | BarbaraLahey | 729 |
44 | Ladycaponeta | 722 |
45 | Hammbone222 | 720 |
46 | IamRoo | 720 |
47 | upay31 | 720 |
48 | bookie1385 | 681 |
49 | ss1010 | 675 |
50 | Melee | 672 |
51 | reignoffire | 655 |
52 | EasyMoney420 | 653 |
53 | jeff121m | 651 |
54 | Mazzzzzzzelous | 651 |
55 | xfishballsx | 648 |
56 | MantisTobogan1 | 640 |
57 | BraianRapa | 636 |
58 | MTHummer111 | 595 |
59 | BleuBayou | 588 |
60 | JBelle314 | 578 |
61 | Tamara shark | 574 |
62 | BigBubba7423 | 570 |
63 | PushyKitty | 567 |
64 | Cubs1321 | 534 |
65 | dillionaire11 | 525 |
66 | Vicechic | 504 |
67 | perdifia | 495 |
68 | Sn8k | 492 |
69 | KandyManCane | 475 |
70 | KingMan86 | 475 |
71 | Spez1 | 465 |
72 | butterfly9 | 460 |
73 | billymajik | 458 |
74 | Blue October | 450 |
75 | pairofpigs | 440 |
76 | maidallas | 420 |
77 | Shubunkin_ | 420 |
78 | kickyouras | 400 |
79 | ThorBandit | 380 |
80 | GGeoff | 375 |
81 | Toolboxjones | 372 |
82 | winbaby31 | 371 |
83 | Tikaplays | 368 |
84 | lesyk777 | 359 |
85 | KiTomAn | 337 |
86 | Pokerphil88 | 337 |
87 | Orah | 336 |
88 | Jg2017 | 334 |
89 | FaceyMedusa | 332 |
90 | blueflat | 325 |
91 | KASAPCHO | 324 |
92 | el magnat538 | 318 |
93 | waverunner140 | 310 |
94 | arodrigues99 | 285 |
95 | Anyonw | 279 |
96 | dpolerio | 274 |
97 | cloudyspirits | 271 |
98 | joshua petty | 270 |
99 | Wyoguy23 | 270 |
100 | rowlee1 | 268 |
101 | jessplayspoker | 259 |
102 | thaBluePrint | 253 |
103 | LadyCochlear | 252 |
104 | VinceRay | 250 |
105 | Schreibs | 246 |
106 | StarMoney | 245 |
107 | italianice2 | 243 |
108 | Krystaltho | 240 |
109 | LadyHookz | 240 |
110 | Sobesac | 239 |
111 | fatsnack1127 | 193 |
112 | Arquero | 190 |
113 | BoomerofDoom | 190 |
114 | jway2005 | 190 |
115 | kdfools | 190 |
116 | mariniko85 | 190 |
117 | Mr. Greedy Gut | 190 |
118 | RUFFFUS | 190 |
119 | Hopwood595 | 188 |
120 | BenjiSnoopy | 186 |
121 | Brecky | 186 |
122 | DadEric1 | 186 |
123 | flail1 | 186 |
124 | Netfixo | 186 |
125 | Pok333rbrat | 186 |
126 | shado5678 | 186 |
127 | spagoo34 | 186 |
128 | WILLBAURU | 186 |
129 | 2hi327 | 184 |
130 | dukegal76 | 184 |
131 | Shubunkin | 184 |
132 | WHYDOULOOSE | 184 |
133 | BadMFPlaya | 175 |
134 | dullendk2 | 175 |
135 | aced_anatomy | 168 |
136 | akjordan16 | 168 |
137 | Burrattino | 168 |
138 | jmcurley | 168 |
139 | mivAA | 168 |
140 | Verolexis | 168 |
141 | AleReis | 164 |
142 | AndreaBsAs | 164 |
143 | DontBetFOLD | 164 |
144 | g1vA | 162 |
145 | marciano20 | 162 |
146 | ssmeeds | 162 |
147 | 2750PC | 160 |
148 | FraileyEffect | 160 |
149 | KASIUS86 | 160 |
150 | Marcelo Silva | 160 |
151 | MelbMurdoc | 160 |
152 | stldonk | 160 |
153 | TeamTonka | 160 |
154 | TheHoffy | 160 |
155 | yardbird | 160 |
156 | QueenBlackCat | 150 |
157 | The_Artist3 | 150 |
158 | kbruce337 | 100 |
159 | Gnomes4 | 95 |
160 | KingdomBlue | 95 |
161 | PokerKombat | 95 |
162 | RudyJR | 95 |
163 | SneederSnoot1 | 95 |
164 | Spankinboy | 95 |
165 | squand | 95 |
166 | ToddWalker | 95 |
167 | Waco Day | 95 |
168 | wetbutter | 95 |
169 | 00psmisclick | 93 |
170 | ACHUKULATA | 93 |
171 | alecks38 | 93 |
172 | Datgirlfresh | 93 |
173 | dayjahvu | 93 |
174 | Klimty | 93 |
175 | LPGAFan52 | 93 |
176 | Shark-nado | 93 |
177 | TWOBY4MAN | 93 |
178 | Echomsp | 92 |
179 | GGaLinier | 92 |
180 | quicknight2 | 92 |
181 | spaceinvad0r | 92 |
182 | staxed | 92 |
183 | whoamelly | 92 |
184 | XAB6EK | 92 |
185 | deadbroke1 | 88 |
186 | Babyazyz | 84 |
187 | BentoMM | 84 |
188 | DOEcDOE1 | 84 |
189 | iceman300 | 84 |
190 | lepu1912 | 84 |
191 | PlayingWithTheNuts | 84 |
192 | Raphael7L | 84 |
193 | SPiscopo | 84 |
194 | tabbykat | 84 |
195 | BankerTanker | 82 |
196 | britsgirl | 82 |
197 | MyerzBeatz | 82 |
198 | nanaja | 82 |
199 | Arlynnia | 81 |
200 | bigtimetrucking | 81 |
201 | Cozbe | 81 |
202 | Bill69w | 80 |
203 | cverglan | 80 |
204 | Greenthaler | 80 |
205 | jefooo | 80 |
206 | Jr.Mint3 | 80 |
207 | Kelley28 | 80 |
208 | Lobssster | 80 |
209 | persyk | 80 |
210 | PokerPayton0 | 80 |
211 | surfershep18 | 80 |
212 | WisePoker | 80 |
213 | zc13expert | 80 |
214 | cjohn12 | 75 |
215 | Highlife207 | 75 |
216 | rjsm1thjr | 75 |
217 | Tkannon | 75 |
218 | lyvnlovido | 30 |
219 | Diamond_kush_2 | 25 |
220 | MPappen | 25 |
221 | Mycajoeespn | 25 |
222 | boomboommacphe | 10 |
223 | FortunaFTB | 8 |
224 | 13max13dad13 | 0 |
225 | 1984Cheese | 0 |
226 | 1Perfectionist | 0 |
227 | 23vic45 | 0 |
228 | 2goda | 0 |
229 | 33cowboy99 | 0 |
230 | 420jayk420 | 0 |
231 | 4EverYoungin | 0 |
232 | 4MaDaBest | 0 |
233 | 71firemedic | 0 |
234 | 72pipec72 | 0 |
235 | 7753191BY | 0 |
236 | a.B_n.P | 0 |
237 | AceHole101 | 0 |
238 | AceKing85IS | 0 |
239 | Aces4thewin | 0 |
240 | acesfull212 | 0 |
241 | AcesFullFPV | 0 |
242 | adudasis | 0 |
243 | AEG4321 | 0 |
244 | ainsophaur | 0 |
245 | AL BUNDY | 0 |
246 | aliancaraiz | 0 |
247 | AnimalDog | 0 |
248 | Anonheisen | 0 |
249 | ashleyhammy | 0 |
250 | astnpwrs992 | 0 |
251 | auditdeuce | 0 |
252 | AuxOwl | 0 |
253 | azabraza | 0 |
254 | Azyre | 0 |
255 | B00TH1LLMAN | 0 |
256 | bbgirl6909 | 0 |
257 | biglashley | 0 |
258 | BIGstack27 | 0 |
259 | birdman420x | 0 |
260 | bleepbloop | 0 |
261 | BluffyFishy | 0 |
262 | blufingitall | 0 |
263 | brandon8ball | 0 |
264 | briankurth1986 | 0 |
265 | Bubbazinitty | 0 |
266 | BunkerKing | 0 |
267 | byrdraga | 0 |
268 | CAMKITE21 | 0 |
269 | CapeRay | 0 |
270 | CapetaoCaverna | 0 |
271 | Capris0nne | 0 |
272 | carameI | 0 |
273 | cariesky | 0 |
274 | Carolina89 | 0 |
275 | carpodacus | 0 |
276 | cashoutindoge | 0 |
277 | CastingLots | 0 |
278 | Caucajun48 | 0 |
279 | CDawg405 | 0 |
280 | chamitarg | 0 |
281 | chazmoney19 | 0 |
282 | chende9 | 0 |
283 | chezurd | 0 |
284 | CHICO22 | 0 |
285 | CidWitt85 | 0 |
286 | cjm9933 | 0 |
287 | cnt1976 | 0 |
288 | cosmicsynergy | 0 |
289 | craiggers064 | 0 |
290 | cruisinman | 0 |
291 | Crypei | 0 |
292 | Ctx | 0 |
293 | cudens | 0 |
294 | D0R4ND | 0 |
295 | DancingBear44 | 0 |
296 | DanFieldingACR | 0 |
297 | DavidPickles | 0 |
298 | dbleagle007 | 0 |
299 | DCGSoftball | 0 |
300 | DealTheCards | 0 |
301 | defencee | 0 |
302 | degenmel | 0 |
303 | Delenia | 0 |
304 | demacus | 0 |
305 | Demolidor420 | 0 |
306 | DerekLV86 | 0 |
307 | diegogolo | 0 |
308 | dimaakademik | 0 |
309 | Dog786 | 0 |
310 | donjon1 | 0 |
311 | Donkluckwins | 0 |
312 | Dpeel77 | 0 |
313 | DrBluff99 | 0 |
314 | Drubell | 0 |
315 | Drudtz | 0 |
316 | ducksstaff | 0 |
317 | duckyduckman74 | 0 |
318 | Elchimbas | 0 |
319 | ElKardashian | 0 |
320 | Ellocotito99 | 0 |
321 | ElTioMiles | 0 |
322 | EPMAK1804 | 0 |
323 | ErikaNicole171 | 0 |
324 | Etchison77 | 0 |
325 | EverettMcGrill | 0 |
326 | falcondawg | 0 |
327 | Fanch79 | 0 |
328 | Fartocat | 0 |
329 | Feeling_Gutsy | 0 |
330 | FER1733 | 0 |
331 | Fireball78 | 0 |
332 | FlaMartini | 0 |
333 | frankm2 | 0 |
334 | frazzle1991 | 0 |
335 | Frozean | 0 |
336 | GalvaoBauru | 0 |
337 | gary_youmans | 0 |
338 | gaudeamus1122 | 0 |
339 | gdollasigns2 | 0 |
340 | getmoneyremix | 0 |
341 | GloomyOregano | 0 |
342 | GodBluffs | 0 |
343 | Goomboss | 0 |
344 | Goomlah | 0 |
345 | Gr33nEyedEnV | 0 |
346 | grayslake1002 | 0 |
347 | GTOponzi | 0 |
348 | Gumbycrosshair | 0 |
349 | Gunnernme | 0 |
350 | gzaj | 0 |
351 | H00SlERDAD | 0 |
352 | hales15 | 0 |
353 | HammerTime22 | 0 |
354 | HazeyEyes | 0 |
355 | HEZZOYAM878 | 0 |
356 | holihey | 0 |
357 | Hunny28 | 0 |
358 | HYZERBOMBER | 0 |
359 | iDonkBet | 0 |
360 | IGotCrazyLegs | 0 |
361 | Ijustdonkedu | 0 |
362 | IPKIS027 | 0 |
363 | iPlayTooMuch | 0 |
364 | isis420 | 0 |
365 | ISU24CYCLONES | 0 |
366 | Izzeee | 0 |
367 | JaKo0329 | 0 |
368 | JayRoBaby | 0 |
369 | Jazerasor | 0 |
370 | JD1969 | 0 |
371 | Jeffybruh | 0 |
372 | jelindy | 0 |
373 | Jeraldine25 | 0 |
374 | Jhinjuju | 0 |
375 | Jhurt | 0 |
376 | JIHYO | 0 |
377 | JJshovel | 0 |
378 | joeshoe224 | 0 |
379 | jomama39 | 0 |
380 | jonySkids | 0 |
381 | junior1997 | 0 |
382 | KangFo | 0 |
383 | Katyushka4 | 0 |
384 | keeshers | 0 |
385 | Keinaa | 0 |
386 | KidParadise | 0 |
387 | kingodmd1 | 0 |
388 | Klebson 007 | 0 |
389 | knightdycee | 0 |
390 | kushqueen710 | 0 |
391 | kwark | 0 |
392 | Kymmers | 0 |
393 | laceleste222 | 0 |
394 | LadyLuck69 | 0 |
395 | LambChops12 | 0 |
396 | Larsasaurus34 | 0 |
397 | latodread | 0 |
398 | Latomates | 0 |
399 | LieutenantPeac | 0 |
400 | lignerant131 | 0 |
401 | Lm20 | 0 |
402 | LordOfPokenism | 0 |
403 | Lovelord_91 | 0 |
404 | LuckyLuck7 | 0 |
405 | madmike431 | 0 |
406 | madurejo | 0 |
407 | MalaMia | 0 |
408 | maloi446 | 0 |
409 | malon | 0 |
410 | Marie1113 | 0 |
411 | Mattyb1983 | 0 |
412 | maxoni377 | 0 |
413 | MaxwellPistach | 0 |
414 | meatmark | 0 |
415 | Mhoward77049 | 0 |
416 | Mickeyvee | 0 |
417 | Mikroskleftis7 | 0 |
418 | misclicked | 0 |
419 | MissWildCherry | 0 |
420 | Mitclove | 0 |
421 | mitotandy | 0 |
422 | MMM1110 | 0 |
423 | MMWITHNUTS | 0 |
424 | MOMOBTL | 0 |
425 | Moneyreaver | 0 |
426 | mongyt | 0 |
427 | morbo222 | 0 |
428 | MrBrown200 | 0 |
429 | MrShell | 0 |
430 | nate000220 | 0 |
431 | NINJALOKI | 0 |
432 | nms91 | 0 |
433 | ntimidatr | 0 |
434 | Nully | 0 |
435 | nutbuster19 | 0 |
436 | olegsmirnov98 | 0 |
437 | onenutter | 0 |
438 | OpieTaylorr | 0 |
439 | pancakerj420 | 0 |
440 | patrick1478 | 0 |
441 | PattiRiver | 0 |
442 | PfX | 0 |
443 | philip0wns | 0 |
444 | Phokinga | 0 |
445 | Piirulla | 0 |
446 | pokerb1tch | 0 |
447 | pokerfunusa | 0 |
448 | PokerMan5564 | 0 |
449 | pokerrule19 | 0 |
450 | priscilacruz | 0 |
451 | prokopchiki4 | 0 |
452 | Provlax | 0 |
453 | psy0nyd3 | 0 |
454 | Pudge | 0 |
455 | Punky Pumpkin | 0 |
456 | R8erclayton | 0 |
457 | RaptorDylan | 0 |
458 | Ratpoop | 0 |
459 | rats00 | 0 |
460 | ratttrap | 0 |
461 | RealDaquess | 0 |
462 | Regressive Left | 0 |
463 | reinhardt | 0 |
464 | REKCUF | 0 |
465 | ribbyskadoosh | 0 |
466 | RICE-O-RONNIE | 0 |
467 | Rickman5 | 0 |
468 | Rickyleaks | 0 |
469 | ricsess | 0 |
470 | Rigokan | 0 |
471 | robjcar48 | 0 |
472 | rorobaby | 0 |
473 | RubenCba32 | 0 |
474 | Saiiiii | 0 |
475 | SaucedoLuis | 0 |
476 | Saul8998 | 0 |
477 | Scmelt32 | 0 |
478 | seanthemean | 0 |
479 | seraxel | 0 |
480 | Shakespeareee | 0 |
481 | Shard208 | 0 |
482 | ShickyLickster | 0 |
483 | shroom40 | 0 |
484 | siddd73 | 0 |
485 | SiMizZ | 0 |
486 | simpsonboogie | 0 |
487 | Skromnij | 0 |
488 | sky56 | 0 |
489 | Skyleo | 0 |
490 | Slicktrain2019 | 0 |
491 | slushpuppie224 | 0 |
492 | SmokinHotChick | 0 |
493 | SobewanKenob | 0 |
494 | Sobral66 | 0 |
495 | somersetlad9 | 0 |
496 | Sorry_about_that | 0 |
497 | soul weaper | 0 |
498 | SpaceMage | 0 |
499 | Spamp | 0 |
500 | Sphynx8204 | 0 |
501 | ssn1968 | 0 |
502 | Stonewall06 | 0 |
503 | Storkerino | 0 |
504 | Strongshot | 0 |
505 | Stuxoid | 0 |
506 | SuTiner5 | 0 |
507 | SwazyS2 | 0 |
508 | SWFLPS | 0 |
509 | SymsPoker | 0 |
510 | TakerOfRisks | 0 |
511 | TAPucc | 0 |
512 | TariqG76 | 0 |
513 | tesla0601 | 0 |
514 | texmax | 0 |
515 | thatb1tch | 0 |
516 | TheBoys | 0 |
517 | Theking187 | 0 |
518 | TherealDentheZen | 0 |
519 | ThyMasterNo1 | 0 |
520 | TKdoesntbluff | 0 |
521 | toddyearl | 0 |
522 | Tortuu | 0 |
523 | Tribegolf | 0 |
524 | Trixie14 | 0 |
525 | Trotter01 | 0 |
526 | TXbriii | 0 |
527 | Unoy | 0 |
528 | Vampire67 | 0 |
529 | vanbz | 0 |
530 | vanyelashke198 | 0 |
531 | Vegemite4Life | 0 |
532 | VILAGEIDOIT | 0 |
533 | vovadeputat | 0 |
534 | Waloof34 | 0 |
535 | waltl | 0 |
536 | Watz777 | 0 |
537 | WesleyTus | 0 |
538 | whitesmoke420 | 0 |
539 | whoich | 0 |
540 | WhoIsJacko22 | 0 |
541 | WillSC | 0 |
542 | WingoCheddar | 0 |
543 | wizkhaluifa | 0 |
544 | WizNoFear | 0 |
545 | WomenPlayPoker | 0 |
546 | woohoosuedoyles | 0 |
547 | wyld style | 0 |
548 | Wywilds | 0 |
549 | Xee90 | 0 |
550 | xxfucxxx | 0 |
551 | yankoo32 | 0 |
552 | Yoda82 | 0 |
553 | z3rokewl | 0 |
554 | zorrito0078 | 0 |
Leader Board last updated: September 17, 2022
$150 GTD game where the Winner of each weekly game will not only get the game prize money, but…
WEEKLY WINNERS:
– a digital trophy in our Winners Lounge and in Discord
– a social media shout out
– PLUS an $11.00 ticket!
SEASON 2 LEADER BOARD FINALISTS!!!
First: $55 ticket x2
Second: $33 ticket x2
Third: $22 ticket x2
Tickets provided by our sponsor: AmericasCardroom
How to Qualify for Season 1 Points
Ladies Night Season 1 uses a “points” x “entrants” system. Play in the weekly game on Saturday night and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the Season 1 games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Above points x # entrants = BASE POINTS
example:
player A finishes in 8th place and there were 105 entrants
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 entrants
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 entrants
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th. You can, however, still get the BONUS points, regardless of Finish Place.
Join the Twitch Stream and see how to qualify for these extra BONUS points to the Leader Board:
- First Blood – who got the first knock out = 25 pts
- Bullet Joker – most bullets fired = #bullets x2 = #points
- Broken Bow/Arrow – makes it to FT without a bounty = 25 pts
- All Quads – wins with quads and submits screenshot in Discord = 30 pts
- Royalty Honors – wins a hand with a Royal Flush and submits screenshot in Discord = 50 pts